| Lecture | Topic | Reading Assignments | Comments |
| 1 | Introduction | | |
| 2 | Regulations | Chapter 27 | Politics, Environment, and
Sustainability |
| 3 | Ecology | Chapter 4 & 5 | Ecosystems: Components, Energy Flow, and
Matter Cycling & Evolution and Biodiversity: Origins, Niches, and
Adaptation |
| 4 | Water Quality | Chapters 13 & 19 |
Water Resources &
Water Pollution |
| 5 | Mississippi River | USGS Circular 1133 | Contaminants in
the Mississippi River 1987-92, US Geological Survey
Circular 1133 |
| 6 | Ecology | Chapter 7 & 9 | Community Ecology: Structure, Species
Interactions, Succession, and Sustainability & Population
Dynamics, Carrying Capacity, and Conservation Biology |
| 7 | Population | Chapter 11 | The Human Population: Growth, Demography,
and Carrying Capacity |
| 8 | Food Resources | Chapter 12 | Food Resources |
| 9 | Industrial processes | | |
| 10 | Envr. microbiology | | |
| 11 | Envr. microbiology | | |
| 12 | First exam | | |
| 13 | Global agriculture | Chapter 20 | |
| 14 | Global agriculture | Chapter 20 | |
| 15 | Water quality | Chapter | Water Resources & Water Pollution |
| 16 | Water quality | Chapter 13 & 19 | |
| 17 | Water treatment | Chapter 19 | Water Pollution |
| 18 | Water treatment | Chapter 19 | Water Pollution |
| 19 | Global agriculture | Chapter 20 | |
| 20 | Global agriculture | Chapter 22 | |
| 21 | Second Exam | | |
| 22 | Wastewater | Chapter 18 | Water Pollution |
| 23 | Solid waste | Chapter 21 | Solid and Hazardous Waste |
| 24 | Solid waste | Chapter 21 | Solid and Hazardous Waste |
| 25 | Hazardous waste | Chapter 21 | Solid and Hazardous Waste |
| 26 | Air pollution control | Chapter 17 | Air and Air Pollution |
| 27 | Global warming | Chapter 18 | Climate Change and Ozone Loss |
| 28 | Global warming | Chapter 18 | Climate Change and Ozone Loss |
| 29 | Global perspective | Chapter 28 | Environmental Worldviews, Ethics, and
Sustainability |
| | Final Exam | | |